
| Name | Moses Yungelson | |
| Born | Gluboki, Russia |
|
| Gender | Male | |
| Person ID | I2315 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Father | Smerka Shemaryhu Youngleson | |
| Relationship | natural | |
| Mother | Katie "Keila" Kayla, b. 1814, Gluboki, Belarus | |
| Relationship | natural | |
| Family ID | F758 | Group Sheet | Family Chart |
| Family | mom ukn | |||||||
| Children |
|
|||||||
| Last Modified | 22 May 2017 | |||||||
| Family ID | F559 | Group Sheet | Family Chart | ||||||
| Event Map |
|