
| Name | Vera GOLDMAN [1] | |
| Born | 14 Jun 1910 | New York City, New York, USA |
| Gender | Female | |
| Residence | 1 Jun 1915 | Relation to Head of House: Daughter, New York, Kings, New York, United States |
| Residence | 1920 | Age: 9; Marital Status: Single; Relation to Head of House: Daughter, Brooklyn Assembly District 21, Kings, New York |
| Residence | 1930 | Age: 19; Marital Status: Single; Relation to Head of House: Daughter, Brooklyn, Kings, New York |
| Residence | Between 1935 and 1993 | Brooklyn, NY |
| Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Wife, New York, Kings, New York, USA |
| Residence | 1960 | Manhattan, New York, USA |
| Died | 1 May 1970 | https://bcnj.co.burlington.nj.us/Pages/SR/SurrogateDetail?sid=60175, Burlington, New Jersey, United States |
| Vera Genn |
||
| Death | 3 May 1970 | |
| Event | 3 May 1970 | West Babylon, Suffolk County, New York, USA |
| Vera Genn |
||
| Residence | Brooklyn, NY |
|
| Person ID | I1720 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Henry Jacob GOLDMAN, b. 6 Nov 1884, Russia | |
| Relationship | natural | |
| Mother | Minnie BRODSKY, b. 12 Oct 1886, Russia | |
| Relationship | natural | |
| Married | 21 Feb 1906 | Kings, New York, USA |
| Family ID | F317 | Group Sheet | Family Chart |
| Family 1 | Herman S MAILMAN, b. 15 Mar 1909, New York | |||
| Married | 14 May 1930 | New York City, New York, USA |
||
| Children |
|
|||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||
| Last Modified | 3 Oct 2019 | |||
| Family ID | F3066 | Group Sheet | Family Chart | ||
| Family 2 | Sidney GENN, b. 9 Dec 1918, New York City, New York, USA | |||
| Married | 3 May 1945 | New York City, New York, USA |
||
| Children |
|
|||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||
| Last Modified | 3 Oct 2019 | |||
| Family ID | F3122 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 22; Assembly District: 18; City: New York; County: Kings; Page: 36 | |
| 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 21, Kings, New York; Roll: T625_1177; Page: 14B; Enumeration District: 1315; Image: 723 | ||
| 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1523; Page: 5B; Enumeration District: 1383; Image: 558.0; FHL microfilm: 2341258 | ||
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2570; Page: 5B; Enumeration District: 24-948 | ||
| U.S. City Directories, 1821-1989 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||
| New York, New York, Births, 1910-1965 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||
| Henry, Helen, Vera, and Edna Goldman note on photo says, "Minnie took this photograph." | ||
| Vera Genn |
| Sources |
|