
| Name | Sarah Ann POTTER [1] | |
| Born | 1848 | Scarbrough, Yorkshire, England |
| Gender | Female | |
| Residence | 1851 | Relation to Head of House: Daughter, Leeds St Andrew, Yorkshire, England |
| Residence | 1861 | Relation to Head of House: Daughter, Leeds, Yorkshire, England |
| Residence | 1881 | Relation to Head of House: Wife; Marital Status: Married, St Pancras, London, England |
| Residence | 1891 | Age: 43; Relation: Wife, St Pancras, London, England |
| Residence | 1901 | Relation to Head of House: Wife, St Pancras, London, England |
| Died | Jul 1907 | St Pancras, London |
| Person ID | I1386 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | William Miller POTTER, b. 1826, Scarborough, Yorkshire, England | |
| Relationship | natural | |
| Mother | Elizabeth BOTTERILL, b. 1826, Bramham, Yorkshire, England | |
| Relationship | natural | |
| Married | 23 Jan 1847 | Leeds, St Peter, Yorkshire, England |
| Photos | West Yorkshire, England, Church of England Marriages and Banns, 1813-1935 West Yorkshire Archive Service; Wakefield, Yorkshire, England; Yorkshire Parish Records; New Reference Number: RDP68/5/24 | |
| England & Wales, FreeBMD Marriage Index, 1837-1915 | ||
| Family ID | F1336 | Group Sheet | Family Chart |
| Family | George PEARSON, b. Apr 1845, Brompton, Yorkshire, England | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Oct 2019 | |||||||||||||
| Family ID | F450 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Photos | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p90/tri/009 | |
| 1901 England Census Class: RG13; Piece: 156; Folio: 65; Page: 53 | ||
| 1881 England Census Class: RG11; Piece: 209; Folio: 81; Page: 65; GSU roll: 1341046 | ||
| 1891 England Census Class: RG12; Piece: 139; Folio: 7; Page: 10; GSU roll: 6095249 | ||
| 1851 England Census Class: HO107; Piece: 2321; Folio: 73; Page: 31; GSU roll: 87549-87552 | ||
| 1861 England Census Class: RG 9; Piece: 3390; Folio: 118; Page: 45; GSU roll: 543124 |
| Sources |
|