
| Name | George PEARSON [1] | |
| Born | Apr 1845 | Brompton, Yorkshire, England |
| Gender | Male | |
| Residence | 1851 | Relation to Head of House: Son, Brompton, Yorkshire, England |
| Residence | 1871 | Relation to Head of House: Visitor, Woolwich, Kent, England |
| Residence | 1881 | Relation to Head of House: Head; Marital Status: Married, St Pancras, London, England |
| Residence | 1891 | Age: 46; Relation: Head, St Pancras, London, England |
| Residence | 1901 | Relation to Head of House: Head, St Pancras, London, England |
| Died | Apr 1903 | St George Hanover Square, London |
| Residence | 2 Apr 1911 | Marital Status: Widowed; Relation to Head of House: Head, Bermondsey, London, England |
| Person ID | I1385 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | John PEARSON, b. Abt 1818, Wykeham, Yorkshire, England | |
| Relationship | natural | |
| Mother | Jane WARD, b. Abt 1818, Wombleton, Yorkshire, England | |
| Relationship | natural | |
| Family ID | F1335 | Group Sheet | Family Chart |
| Family | Sarah Ann POTTER, b. 1848, Scarbrough, Yorkshire, England | |||||||||||||
| Children |
|
|||||||||||||
| Last Modified | 3 Oct 2019 | |||||||||||||
| Family ID | F450 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
| Photos | London, England, Church of England Births and Baptisms, 1813-1906 London Metropolitan Archives; London, England; Board of Guardian Records, 1834-1906/Church of England Parish Registers, 1754-1906; Reference Number: p90/tri/009 | |
| 1871 England Census Class: RG10; Piece: 778; Folio: 64; Page: 13; GSU roll: 824735 | ||
| 1911 England Census Class: RG14; Piece: 1932 | ||
| 1901 England Census Class: RG13; Piece: 156; Folio: 65; Page: 53 | ||
| 1851 England Census Class: HO107; Piece: 2368; Folio: 686; Page: 31; GSU roll: 87646-87649 | ||
| 1881 England Census Class: RG11; Piece: 209; Folio: 81; Page: 65; GSU roll: 1341046 | ||
| 1891 England Census Class: RG12; Piece: 139; Folio: 7; Page: 10; GSU roll: 6095249 | ||
| England & Wales, FreeBMD Birth Index, 1837-1915 |
| Sources |
|