
| Name | Euphrosine Bork | |
| Born | England |
|
| Gender | Female | |
| Died | 19 May 1754 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany |
| Person ID | I1333 | Rofheart - Jones Family Tree too... |
| Last Modified | 1 Apr 2018 | |
| Family | Peter Noring, b. 1682, Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | |||||||||||||||||
| Married | 14 Nov 1712 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 1 Apr 2018 | |||||||||||||||||
| Family ID | F427 | Group Sheet | Family Chart | ||||||||||||||||