
| Name | Euphrosine BORK | |
| Born | England |
|
| Gender | Female | |
| Died | 19 May 1754 | Pommern, Cochem-Zell, Rheinland-Pfalz, Germany |
| Person ID | I1333 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Family | Peter NORING, b. 1682, Pommern, Cochem-Zell, Rheinland-Pfalz, Germany | |||||||||||||||||
| Married | 14 Nov 1712 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 3 Oct 2019 | |||||||||||||||||
| Family ID | F427 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|