
| Name | Ida ZARETZKY [1] | |
| Born | Abt 1873 | Vilna, Russia |
| Gender | Female | |
| Arrival | 1890 [2] | |
| Arrival | 1892 [3] | |
| Residence | 1905 | Relationship to Head: Wife, Brooklyn, Kings, New York, USA |
| Residence | 1905 | Relationship to Head: Wife, Brooklyn, Kings, New York, USA |
| Arrival | 1906 [1] | |
| Residence | 1910 | Age in 1910: 24; Marital Status: Married; Relation to Head of House: D, Manhattan Ward 10, New York, New York |
| aughter; Relation to Head of House: Daughter-in-law | ||
| Residence | 1920 | Relation to Head: Wife; Residence Marital Status: Married, Brooklyn Assembly District 6, Kings, New York, USA |
| Residence | 1 Jun 1925 | Relation to Head of House: Wife, New York, Queens, New York, United States |
| Residence | 1930 | Marital Status: Married; Relation to Head: Wife, Queens, Queens, New York, USA |
| Residence | 1935 | New York, Kings, New York |
| Residence | 1 Apr 1940 | Age: 54; Marital Status: Married; Relation to Head of House: Wife, New York, Kings, New York, United States |
| Died | 7 Jul 1953 [7, 8] | |
| Buried | Flushing, Queens County, New York, United States of America |
|
| Person ID | I1304 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Wulf ZARETSKY, b. 1843, Vilna, Vilniaus, Lithuania | |
| Relationship | natural | |
| Mother | Rivka Riva LEWIN, b. 1845, Vilna, Vilniaus, Lithuania | |
| Relationship | natural | |
| Married | 23 Feb 1867 | Vilna, Vilniaus, Lithuania |
| Zaretzky Lewin |
||
| Family ID | F152 | Group Sheet | Family Chart |
| Family 1 | Harry ABRAMOWITZ, b. Abt 1875, Russia | |
| Last Modified | 3 Oct 2019 | |
| Family ID | F552 | Group Sheet | Family Chart |
| Family 2 | Samuel SARISOHN, b. 23 Oct 1872, Russia | |||||
| Married | 24 May 1916 | New York City, New York, USA |
||||
| Children |
|
|||||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||||
| Last Modified | 3 Oct 2019 | |||||
| Family ID | F3015 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 10, New York, New York; Roll: T624_1009; Page: 5A; Enumeration District: 0193; FHL microfilm: 1375022 | |
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2565; Page: 13B; Enumeration District: 24-763 | ||
| New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 35; Assembly District: 05; City: New York; County: Queens; Page: 28 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 6, Kings, New York; Roll: T625_1153; Page: 13B; Enumeration District: 337 | ||
| 1930 United States Federal Census Year: 1930; Census Place: Queens, Queens, New York; Roll: 1609; Page: 22A; Enumeration District: 0550; FHL microfilm: 2341343 | ||
| New York, State Census, 1905 New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 15 E.D. 13; City: Brooklyn; County: Kings; Page: 25 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||
| Ida Zaretsky Abramowitz | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Zaretsky - Sarisohn Family Samuel Sarisohn & Ida Zaretsky Abramowitz taken approx 1920. From the album of Ruth Rofheart Tobias | ||
| Jennie Rofheart nee Zaretsky Probate 1948 Probate ".... bequest of $500 to her sister, Ida Sarisohn, of Brooklyn..." |
| Sources |
|