
| Name | Pauline WECHSLER [1] | |
| Born | 8 Jun 1869 | Romania |
| Gender | Female | |
| Arrival | 1887 [2] | |
| Arrival | 1888 [1] | |
| Residence | 1905 | Relationship to Head: Wife, Brooklyn, Kings, New York, USA |
| Residence | 1910 | Marital Status: Married; Relation to Head of House: Wife, Brooklyn Ward 13, Kings, New York, USA |
| Residence | 1 Jun 1915 | Relation to Head of House: Wife, New York, Kings, New York, United States |
| Residence | 1920 | Relation to Head: Head; Residence Marital Status: Widowed, Brooklyn Assembly District 4, Kings, New York, USA |
| Residence | 1 Jun 1925 | Relation to Head: Mother, Brooklyn, Kings, New York, United States |
| Residence | 1930 | Marital Status: Married; Relation to Head: Mother, Brooklyn, Kings, New York, USA |
| Residence | 1935 [7] | |
| Residence | 1940 | Marital Status: Widowed; Relation to Head: Mother-in-law, New York, Kings, New York, USA |
| Died | 4 Jan 1951 | Brooklyn, Kings, New York |
| Person ID | I12106 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Family | Samuel HANESS, b. Apr 1868, Romania | |||||||||||||||||
| Married | 1891 | |||||||||||||||||
| Children |
|
|||||||||||||||||
| Last Modified | 3 Oct 2019 | |||||||||||||||||
| Family ID | F3598 | Group Sheet | Family Chart | ||||||||||||||||
| Event Map |
|
| Documents | 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 4, Kings, New York; Roll: T625_1149; Page: 6B; Enumeration District: 193 | |
| 1910 United States Federal Census Year: 1910; Census Place: Brooklyn Ward 13, Kings, New York; Roll: T624_962; Page: 19B; Enumeration District: 0267; FHL microfilm: 1374975 | ||
| New York, State Census, 1905 New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 05 E.D. 09; City: Brooklyn; County: Kings | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 06; Assembly District: 04; City: New York; County: Kings; Page: 16 | ||
| 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Page: 2A; Enumeration District: 1481; FHL microfilm: 2341236 | ||
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02615; Page: 7A; Enumeration District: 24-2592A | ||
| New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 02; Assembly District: 04; City: Brooklyn; County: Kings; Page: 11 |
| Sources |
|