
| Name | Benjamin Oscar GOLDMAN [1] | |
| Born | 8 Nov 1898 | New York |
| Gender | Male | |
| Residence | 1900 | Marital Status: Single; Relation to Head: Son, Manhattan, New York, New York, USA |
| Residence | 1905 | Relationship to Head: Son, Manhattan, New York, New York, USA |
| Residence | 1905 | Relationship to Head: Son, Manhattan, New York, New York, USA |
| Residence | 1 Jun 1915 | Relation to Head of House: Son, New York, New York, New York, United States |
| Residence | 1920 | Relation to Head: Son; Residence Marital Status: Single, Brooklyn Assembly District 2, Kings, New York, USA |
| Residence | 1 Jun 1925 | Relation to Head: Son, Brooklyn, Kings, New York, United States |
| Died | 1 Mar 1965 | , , New York, USA |
| Person ID | I12048 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Morris GOLDMAN, b. Nov 1872, Russia | |
| Relationship | natural | |
| Mother | Rachel Rebecca Rivka FORMAN, b. Aug 1872, Grodne, Grodno, Belarus | |
| Relationship | natural | |
| Married | 1895 [3] | |
| Documents | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 16; Enumeration District: 0167; FHL microfilm: 1241088 | |
| Family ID | F3574 | Group Sheet | Family Chart |
| Family | Gertrude Kate SEIDEN, b. 6 May 1908, Brooklyn, Kings County, New York, USA | |||||
| Married | 9 Apr 1929 | New York City, New York, USA |
||||
| Children |
|
|||||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||||
| Documents | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||||
| Last Modified | 3 Oct 2019 | |||||
| Family ID | F3573 | Group Sheet | Family Chart | ||||
| Event Map |
| Documents | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |
| New York, State Census, 1905 New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 04 E.D. 08; City: Manhattan; County: New York; Page: 62 | ||
| New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 52; Assembly District: 02; City: Brooklyn; County: Kings; Page: 58 | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 13; Assembly District: 02; City: New York; County: New York; Page: 70 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 2, Kings, New York; Roll: T625_1145; Page: 6A; Enumeration District: 80 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Page: 16; Enumeration District: 0167; FHL microfilm: 1241088 |
| Sources |
|