
| Name | Mary I HELLENBECK [1] | |
| Born | 6 Sep 1927 | , New York, New York, USA |
| Gender | Female | |
| Residence | 1930 | Marital Status: Single; Relation to Head: Daughter, Brooklyn, Kings, New York, USA |
| Residence | 1935 | New York, Kings, New York |
| Residence | 1940 | Marital Status: Single; Relation to Head: Daughter, New York, Kings, New York, USA |
| Residence | 1994 | Amagansett, NY |
| Died | 26 Sep 2016 | Springs, East Hampton, Suffolk, New York, USA |
| Person ID | I11390 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Edward A. HELLENBECK, b. 5 Jun 1900, Brooklyn, New York City, New York, USA | |
| Relationship | natural | |
| Mother | Mary MOORE, b. 1896, New York, USA | |
| Relationship | natural | |
| Married | 6 Jul 1922 | New York City, New York, USA |
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | ||
| Family ID | F3279 | Group Sheet | Family Chart |
| Family | Thomas Francis LENIHAN, Jr, b. 7 May 1926, Brooklyn, Kings County, New York, USA | |||
| Married | 13 Aug 1947 | New York City, New York, USA |
||
| Children |
|
|||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | ||||
| Last Modified | 3 Oct 2019 | |||
| Family ID | F3288 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Newspapers.com - The Brooklyn Daily Eagle - 17 Feb 1946 - Page 3 Aunt Mary in Nursing | |
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | ||
| U.S., Departing Passenger and Crew Lists, 1914-1962 The National Archives at Washington, D.C.; Washington, D.C.; Series Title: Passenger and Crew Lists of Vessels and Airplanes Departing from New York, New York, 07/01/1948-12/31/1956; NAI Number: 3335533; Record Group Title: Records of the Immigration and N | ||
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: m-t0627-02573; Page: 1B; Enumeration District: 24-1043 | ||
| 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Page: 10A; Enumeration District: 1109 |
| Sources |
|