
| Name | Catherine JONES [1] | |
| Born | Abt 1870 | Llancynfelyn, Cardiganshire, Wales |
| Gender | Female | |
| Residence | 1881 | Relation to Head of House: Granddaughter, Penegoes, Montgomeryshire, Wales |
| Person ID | I10638 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Mother | Anne ELLIS, b. 11 Oct, Darowen, Montgomeryshire, Wales | |
| Relationship | natural | |
| Family ID | F3180 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | 1881 Wales Census Class: RG11; Piece: 5477; Folio: 128; Page: 11; GSU roll: 1342317 |
| Sources |
|