
| Name | Samuel SARISOHN [1, 2] | |
| Born | 23 Oct 1872 | Russia |
| Gender | Male | |
| Arrival | 1890 [2] | |
| Arrival | 1891 [3] | |
| Residence | 1905 | Relationship to Head: Head, Manhattan, New York, New York, USA |
| Residence | 1910 | Marital Status: Married; Relation to Head of House: Head, Manhattan Ward 12, New York, New York, USA |
| Residence | 1 Jun 1915 | Relation to Head of House: Brother-in-law, New York, Bronx, New York, United States |
| Residence | 1920 | Relation to Head: Head; Residence Marital Status: Married, Brooklyn Assembly District 6, Kings, New York, USA |
| Residence | 1 Jun 1925 | Relation to Head of House: Head, New York, Queens, New York, United States |
| Residence | 1930 | Marital Status: Married; Relation to Head: Head, Queens, Queens, New York, USA |
| Died | 30 Nov 1936 | Queens, New York, USA |
| Buried | Flushing, Queens County, New York, United States of America |
|
| Person ID | I10592 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Isaac SARISOHN, b. Dec 1839, Russia | |
| Relationship | natural | |
| Mother | Fanny ROSENBERG, b. 1850, Russia | |
| Relationship | natural | |
| Family ID | F3019 | Group Sheet | Family Chart |
| Family 1 | Ida ZARETZKY, b. Abt 1873, Vilna, Russia | |||||
| Married | 24 May 1916 | New York City, New York, USA |
||||
| Children |
|
|||||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | |||||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||||||
| Last Modified | 3 Oct 2019 | |||||
| Family ID | F3015 | Group Sheet | Family Chart | ||||
| Family 2 | Sarah F. GETZELTER, b. Abt 1880, Russia | |||||
| Children |
|
|||||
| Last Modified | 3 Oct 2019 | |||||
| Family ID | F3016 | Group Sheet | Family Chart | ||||
| Event Map |
| Photos | Sam Sarisohn | |
| 1930 United States Federal Census Year: 1930; Census Place: Queens, Queens, New York; Roll: 1609; Page: 22A; Enumeration District: 0550; FHL microfilm: 2341343 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn | ||
| 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 6, Kings, New York; Roll: T625_1153; Page: 13B; Enumeration District: 337 | ||
| New York, State Census, 1905 New York State Archives; Albany, New York; State Population Census Schedules, 1905; Election District: A.D. 10 E.D. 19; City: Manhattan; County: New York; Page: 36 | ||
| New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 35; Assembly District: 05; City: New York; County: Queens; Page: 28 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 12, New York, New York; Roll: T624_1018; Page: 14B; Enumeration District: 0445; FHL microfilm: 1375031 | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 10; Assembly District: 34; City: New York; County: Bronx; Page: 09 | ||
| Zaretsky - Sarisohn Family Samuel Sarisohn & Ida Zaretsky Abramowitz taken approx 1920. From the album of Ruth Rofheart Tobias |
| Sources |
|