Father | MaleJohn Neeld NEILD |
| Born | 1649 | Cheshire, England |
| Died | Pennsylvania, USA |
|
| Buried | ||
| Married | 1694 [1] | Ashton, Delaware, Pennsylvania, United States [1] |
| Father | ||
| Mother | ||
Mother | FemaleMary DARLINGTON |
| Born | 1653 | Darnhill, Cheshire, England |
| Died | 1717 | Aston, Chester, Pennsylvania, United States |
| Buried | ||
| Other Spouse | John DUTTON | F1069 | |
| Married | 1674 | Overton, Cheshire, England |
| Father | George DARLINGTON | F1068 Group Sheet | |
| Mother | Mary DARLINGTON | F1068 Group Sheet | |
Child 1 | MaleJohn NEILD |
| Born | 1695 | Chichester, Delaware, Pennsylvania, United States |
| Died | 1724 | Aston, Delaware, Pennsylvania, United States |
| Buried | ||
| Spouse | Elizabeth RING | F400 | |
| Married | 1715 | Chester, Pennsylvania, United States |
Child 2 | MaleElias NIELD |
| Born | 1720 | Aston, Delaware, Pennsylvania, United States |
| Died | 1777 | Kentucky, United States |
| Buried |
Child 3 | FemaleElizabeth (Jane) NEILD |
| Born | 14 Sep 1720 | Aston, Delaware, Pennsylvania, United States |
| Died | 14 Nov 1808 | Aston, Delaware, Pennsylvania, United States |
| Buried | ||
| Spouse | John HANNUM | F3308 | |
| Married | 8 Aug 1741 | |
| Photos | North America, Family Histories, 1500-2000 Book Title: Genealogy of the Dutton family of Pennsylvania, preceded by a history of the family in England from | |
| North America, Family Histories, 1500-2000 Book Title: Genealogy of the Dutton family of Pennsylvania, preceded by a history of the family in England from |
| Sources |
|
|||