Father | MaleJohn Henry DEIBERT |
| Born | 1685 | Richmond, Richmond City, Virginia, USA |
| Died | 1732 | Fort Wigans, Bedford, Pennsylvania, United States |
| Buried | ||
| Married | 1705 | Pennsylvania |
| Father | ||
| Mother | ||
Mother | FemaleMary Seaworth Straightail CHARTIER, Opessa Pekowi Woman Shawnee Mamate |
| Born | 1687 | Indian Shawnee Nation PA or Frederick County, VA |
| Died | 1732 | Indian Massacre Fort Wingwan, Bedford, Pennsylvania, United States |
| Buried | ||
| Father | Martin CHARTIER | F3739 Group Sheet | |
| Mother | Sewatha (a.k.a. Seaworth) STRAIGHT TAIL | F3739 Group Sheet | |
Child 1 | MaleHANS MICHAEL DEBOLT (DIEBOLT) |
| Born | 1723 | Schaffhause Sur Zorn, Bas-Rhin, Alsace, France |
| Died | 16 Oct 1788 | German, Fayette, Pennsylvania, United States |
| Buried |
Child 3 | MaleWilhelm DEIBERT |
| Born | 1712 | Virginia, United States |
| Died | 1732 | German, Fayette, Pennsylvania, United States |
| Buried |
Child 5 | MaleThomas DEIBERT |
| Born | 1708 | Bedford, Pennsylvania, United States |
| Died | 1766 | St Clair, Bedford, Pennsylvania, United States |
| Buried |
Child 6 | MaleGeorge DIBERT |
| Born | 1721 | Cumberland, Pennsylvania, United States |
| Died | 1732 | Bedford, Bedford, PA, USA |
| Buried |
Child 7 | MaleMichael DIBERT |
| Born | 1723 | Bedford, Bedford, Pennsylvania, United States |
| Died | 16 Oct 1788 | German, Fayette, Pennsylvania, United States |
| Buried |
Child 8 | FemaleEve DEIBERT |
| Born | 1729 | Fayette City, Fayette, Pennsylvania, United States |
| Died | Sep 1789 | Fayette City, Fayette, Pennsylvania, United States |
| Buried |
Child 10 | MaleFred DIBERT |
| Born | 1725 | Pennsylvania, Somerset, Pennsylvania, United States |
| Died | 1732 | Bedford, Bedford, PA, USA |
| Buried |
Child 11 | MaleCharles Christopher DIBERT |
| Born | 1719 | Dutch Corner, Bedford County, Pennsylvania, United States of America |
| Died | 1757 | Cumberland, Pennsylvania, USA |
| Buried | ||
| Spouse | Eve Margaret NEY | F3737 | |
| Married | ||
Child 12 | FemaleElizabeth BURT |
| Born | 1723 | Bedford, Bedford County, Pennsylvania, United States of America |
| Died | Sep 1790 | Fayette City, Fayette County, Pennsylvania, United States of America |
| Buried |
Child 13 | FemaleElizabeth DEBOLT |
| Born | 1723 | Bedford, Bedford County, Pennsylvania, USA |
| Died | Sep 1890 | Fayette City, Fayette County, Pennsylvania, USA |
| Buried |