Father | MaleDanniel SOLE |
| Born | Abt 1483 | Kelshall, Hertfordshire, England |
| Died | Abt 1540 | Hertfordshire, England |
| Buried | ||
| Married | ||
| Father | ||
| Mother | ||
Mother | FemaleEmily FLORENCE |
| Born | Abt 1490 | Hertfordshire, England |
| Died | Abt 1545 | Hertfordshire, England |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | FemaleSarah SOLE |
| Born | 1540 | Therfield, Hertfordshire, England |
| Died | Aft 1569 | Princeton North, Mercer, New Jersey, USA |
| Buried |