Father | MaleMoses Flack, Sr. |
| Born | 01 Aug 1811 | Neville, Saltair ,Clermont County, Ohio, United States |
| Died | 10 Jun 1849 | Indianapolis, Marion, Indiana, USA |
| Buried | ||
| Married | 15 Sep 1836 | Vicksburg, Warren, Mississippi, United States |
| Other Spouse | Mary Ann Lingenfelter | F2976 | |
| Married | 11 Jun 1845 | Marion, Indiana, United States |
| Father | John Moses Flack | F2978 Group Sheet | |
| Mother | Rachel Kitchel | F2978 Group Sheet | |
Mother | FemaleFrances Starritt |
| Born | 1816 | Virginia, United States |
| Died | Jun 1843 | Madisonville, Hamilton County, Ohio |
| Buried | ||
| Father | ||
| Mother | ||
Child 1 | MaleJoseph F Flack |
| Born | 22 Jun 1843 | Madisonville, Hamilton Co., Ohio |
| Died | 01 Apr 1926 | Miami, Dade County, FL |
| Buried | ||
| Spouse | Amanda Ellen M Warman | F2979 | |
| Married | 27 Mar 1867 | Indianapolis, Marion Co IN |
Child 3 | MaleJohn Staunton Flack |
| Born | Nov 1838 | Madisonville OH |
| Died | 15 Mar 1919 | Centre, Marion, Indiana, USA |
| Buried |