Mother | FemaleNancy SCOTT |
| Born | Bef 1782 | Spotsylvania, Virginia, United States |
| Died | Aft 1848 | Fredericksburg, Spotsylvania, Virginia, United States |
| Buried | ||
| Father | John SCOTT | F959 Group Sheet | |
| Mother | Sally SCOTT | F959 Group Sheet | |
Child 1 | FemaleEllen L SCOTT |
| Born | 1815 | Fredericksburg, Spotsylvania, Virginia, USA |
| Died | 3 Dec 1887 | Yellville, Marion, Arkansas, United States |
| Buried | ||
| Spouse | Augustin S LAYTON | F1358 | |
| Married | 1835 | Virginia, USA |
Child 2 | MalePersickless B SCOTT |
| Born | 8 Aug 1808 | Fredericksburg, Spotsylvania, Virginia, USA |
| Died | 10 Nov 1896 | Lexington, Fayette, Kentucky, USA |
| Buried |
Child 3 | FemaleEmily Ann "Annie" SCOTT |
| Born | 12 Jan 1812 | Chancellorville, Spots Co., VA |
| Died | 10 Aug 1901 | Bowling Green, Pike, Missouri |
| Buried | ||
| Spouse | John T MORRISS | F1943 | |
| Married | 6 Oct 1836 | Spotsylvania, Virginia |
Child 4 | MaleMontillion SCOTT |
| Born | 15 Aug 1808 | Fredericksburg, Spotsylvania, Virginia, USA |
| Died | 23 Sep 1875 | Germantown, Shelby, Tennessee, USA |
| Buried |
Child 5 | FemaleMalinda SCOTT |
| Born | 1800 | Fredericksburg, Spotsylvania, Virginia, United States |
| Died | 29 Jan 1879 | Fredericksburg, Spotsylvania, Virginia, United States |
| Buried |