Father | MaleDaniel RONEY |
| Born | Kentucky |
|
| Died | 26 Apr 1847 | |
| Buried | ||
| Married | 8 Aug 1827 | Oldham, Kentucky, USA |
| Father | ||
| Mother | ||
Child 1 | MaleHercules "Hack" RONEY |
| Born | Abt 1832 | Oldham County, Kentucky |
| Died | 31 Dec 1873 | Kentucky |
| Buried | ||
| Spouse | Lucy Jane SPARKS | F2262 | |
| Married | 13 Mar 1853 | Oldham County, KY |
Child 2 | FemaleMatilda RONEY |
| Born | 20 Apr 1847 | Kentucky |
| Died | 10 Sep 1917 | Moberly, Randolph County, Missouri, USA |
| Buried |