| Title | Massachusetts, Birth Index, 1901-1960 and 1967-1970 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2013; | |
| Repository | Ancestry.com | |
| Source ID | S76 | |
| Linked to | Living Living Richard Leon FABER Living Living Norma Ada LIGUMS Susan MAGERER Living Jonathan Alan ODENCE Living Living William Lopatin ROFES Living Living | |
| Photos | Massachusetts, Birth Index, 1901-1960 and 1967-1970 | |
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| Massachusetts, Birth Index, 1901-1960 and 1967-1970 | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. |