| Title | England & Wales, Birth Index, 1916-2005 | |
| Author | Ancestry.com | |
| Publisher | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2008; | |
| Repository | Ancestry.com | |
| Source ID | S420 | |
| Linked to | Living Living Maxine Mhari Gould BRODRICK Living Living Living Living Living Living Frederick William MOTLEY Living Living Living Living | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| England & Wales, Birth Index, 1916-2005 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| England & Wales, Birth Index, 1916-2005 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Documents | At least one living or private individual is linked to this item - Details withheld. | |
| England & Wales, Birth Index, 1916-2005 General Register Office; United Kingdom; Reference: Volume 11b, Page 185 | ||
| At least one living or private individual is linked to this item - Details withheld. |