» Source «Prev 1 2 » Slide Show
1851 Wales Census
| File name | 1851 Darowen Census.jpg |
| File Size | 516.6k |
| Dimensions | 1378 x 883 |
| Creation Date | 45010101 |
| 2#060 | 000000-0500 |
| Author | Picasa |
| Linked to | 1851 Wales Census; Anne Jones (30808); Anne Jones; Anne Jones (Residence); Catherine Jones (30511); Catherine Jones; Catherine Jones (Residence); Humphrey Jones (Residence); Humphrey Jones; William Jones (30742); William Jones; William Jones (Residence); William Owen Jones (Census); William Owen Jones; Catherine Roberts (Residence); Catherine Roberts |
» Source «Prev 1 2 » Slide Show