Matches 1 to 67 of 67
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 9 Jul 1872 | Mercer, Kentucky, United States | I461 |
2 | ![]() | 29 Jun 1853 | Mercer, Kentucky, United States | I679 |
3 | ![]() | 7 Jun 1846 | Mercer, Kentucky, United States | I1818 |
4 | ![]() | 8 Jan 1824 | Mercer, Kentucky, United States | I445 |
5 | ![]() | 14 Jul 1851 | Mercer, Kentucky, United States | I678 |
6 | ![]() | 20 Jun 1822 | Mercer, Kentucky, United States | I166 |
7 | ![]() | 1819 | Mercer, Kentucky, United States | I1789 |
8 | ![]() | 1815 | Mercer, Kentucky, United States | I2457 |
9 | ![]() | 1809 | Mercer, Kentucky, United States | I1787 |
10 | ![]() | 13 Sep 1830 | Mercer, Kentucky, United States | I3098 |
11 | ![]() | 7 Aug 1846 | Mercer, Kentucky, United States | I3814 |
12 | ![]() | 19 May 1888 | Mercer, Kentucky, United States | I3819 |
13 | ![]() | 27 Dec 1902 | Mercer, Kentucky, United States | I3821 |
14 | ![]() | 1803 | Mercer, Kentucky, United States | I426 |
15 | ![]() | 19 Aug 1886 | Mercer, Kentucky, United States | I3806 |
16 | ![]() | 10 Jan 1876 | Mercer, Kentucky, United States | I3803 |
17 | ![]() | 10 Nov 1849 | Mercer, Kentucky, United States | I3813 |
18 | ![]() | Oct 1834 | Mercer, Kentucky, United States | I3809 |
19 | ![]() | 9 Oct 1837 | Mercer, Kentucky, United States | I3817 |
20 | ![]() | 1855 | Mercer, Kentucky, United States | I3815 |
21 | ![]() | 8 Mar 1853 | Mercer, Kentucky, United States | I3812 |
22 | ![]() | 7 Jun 1882 | Mercer, Kentucky, United States | I3805 |
23 | ![]() | 2 Sep 1840 | Mercer, Kentucky, United States | I3816 |
24 | ![]() | 15 Mar 1839 | Mercer, Kentucky, United States | I3811 |
25 | ![]() | 19 Feb 1836 | Mercer, Kentucky, United States | I3810 |
26 | ![]() | 1818 | Mercer, Kentucky, United States | I605 |
27 | ![]() | 7 Sep 1838 | Mercer, Kentucky, United States | I2873 |
28 | ![]() | 27 Aug 1840 | Mercer, Kentucky, United States | I2872 |
29 | ![]() | 1855 | Mercer, Kentucky, United States | I2577 |
30 | ![]() | 3 Jun 1838 | Mercer, Kentucky, United States | I3907 |
31 | ![]() | 29 Mar 1833 | Mercer, Kentucky, United States | I3914 |
32 | ![]() | 1821 | Mercer, Kentucky, United States | I3905 |
33 | ![]() | 20 Jan 1822 | Mercer, Kentucky, United States | I3906 |
34 | ![]() | 2 Feb 1820 | Mercer, Kentucky, United States | I3910 |
35 | ![]() | 1831 | Mercer, Kentucky, United States | I3911 |
36 | ![]() | 6 Aug 1828 | Mercer, Kentucky, United States | I3904 |
37 | ![]() | 1793 | Mercer, Kentucky, United States | I2529 |
38 | ![]() | 8 Jan 1797 | Mercer, Kentucky, United States | I3329 |
39 | ![]() | 1794 | Mercer, Kentucky, United States | I3328 |
40 | ![]() | 1792 | Mercer, Kentucky, United States | I3327 |
41 | ![]() | 1 Dec 1858 | Mercer, Kentucky, United States | I7455 |
42 | ![]() | 5 Jul 1806 | Mercer, Kentucky, United States | I2570 |
43 | ![]() | 11 Sep 1815 | Mercer, Kentucky, United States | I3287 |
44 | ![]() | 27 Nov 1806 | Mercer, Kentucky, United States | I1512 |
45 | ![]() | 15 Nov 1846 | Mercer, Kentucky, United States | I153 |
46 | ![]() | 2 Jul 1849 | Mercer, Kentucky, United States | I154 |
47 | ![]() | 7 May 1916 | Mercer, Kentucky, United States | I2286 |
48 | ![]() | 12 Oct 1808 | Mercer, Kentucky, United States | I3486 |
49 | ![]() | 1863 | Mercer, Kentucky, United States | I3797 |
50 | ![]() | 2 Oct 1821 | Mercer, Kentucky, United States | I3791 |
51 | ![]() | 2 Jun 1856 | Mercer, Kentucky, United States | I3798 |
52 | ![]() | 11 Oct 1874 | Mercer, Kentucky, United States | I430 |
53 | ![]() | 30 Mar 1817 | Mercer, Kentucky, United States | I1296 |
54 | ![]() | 1843 | Mercer, Kentucky, United States | I1514 |
55 | ![]() | 10 Jun 1837 | Mercer, Kentucky, United States | I1518 |
56 | ![]() | 18 Dec 1819 | Mercer, Kentucky, United States | I1297 |
57 | ![]() | 9 May 1820 | Mercer, Kentucky, United States | I4633 |
58 | ![]() | 15 Sep 1810 | Mercer, Kentucky, United States | I1299 |
59 | ![]() | 1835 | Mercer, Kentucky, United States | I1519 |
60 | ![]() | 12 Nov 1805 | Mercer, Kentucky, United States | I1659 |
61 | ![]() | 22 Oct 1830 | Mercer, Kentucky, United States | I1516 |
62 | ![]() | 12 Oct 1812 | Mercer, Kentucky, United States | I1300 |
63 | ![]() | 13 Aug 1804 | Mercer, Kentucky, United States | I1298 |
64 | ![]() | 27 Jun 1825 | Mercer, Kentucky, United States | I1517 |
65 | ![]() | 21 Jul 1822 | Mercer, Kentucky, United States | I1301 |
66 | ![]() | 16 Mar 1827 | Mercer, Kentucky, United States | I1515 |
67 | ![]() | 11 Apr 1880 | Mercer, Kentucky, United States | I431 |
Matches 1 to 66 of 66
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 18 Apr 1888 | Mercer, Kentucky, United States | I2572 |
2 | ![]() | 27 Feb 1915 | Mercer, Kentucky, United States | I1601 |
3 | ![]() | 18 Jul 1901 | Mercer, Kentucky, United States | I679 |
4 | ![]() | 10 Dec 1875 | Mercer, Kentucky, United States | I160 |
5 | ![]() | Mercer, Kentucky, United States | I174 | |
6 | ![]() | 5 Jan 1844 | Mercer, Kentucky, United States | I151 |
7 | ![]() | 8 May 1852 | Mercer, Kentucky, United States | I678 |
8 | ![]() | 5 Sep 1850 | Mercer, Kentucky, United States | I2497 |
9 | ![]() | 16 May 1871 | Mercer, Kentucky, United States | I157 |
10 | ![]() | 11 Oct 1914 | Mercer, Kentucky, United States | I1816 |
11 | ![]() | 9 Feb 1834 | Mercer, Kentucky, United States | I168 |
12 | ![]() | 20 Dec 1852 | Mercer, Kentucky, United States | I1813 |
13 | ![]() | 21 Nov 1901 | Mercer, Kentucky, United States | I166 |
14 | ![]() | 18 Oct 1857 | Mercer, Kentucky, United States | I165 |
15 | ![]() | 1838 | Mercer, Kentucky, United States | I1787 |
16 | ![]() | 1 Dec 1942 | Mercer, Kentucky, United States | I3094 |
17 | ![]() | 13 May 1865 | Mercer, Kentucky, United States | I3098 |
18 | ![]() | 5 Mar 1923 | Mercer, Kentucky, United States | I3819 |
19 | ![]() | 1880 | Mercer, Kentucky, United States | I426 |
20 | ![]() | 26 Mar 1904 | Mercer, Kentucky, United States | I3806 |
21 | ![]() | 8 Aug 1896 | Mercer, Kentucky, United States | I3803 |
22 | ![]() | 28 Aug 1902 | Mercer, Kentucky, United States | I3809 |
23 | ![]() | 5 Dec 1924 | Mercer, Kentucky, United States | I3817 |
24 | ![]() | 1860 | Mercer, Kentucky, United States | I539 |
25 | ![]() | 1840 | Mercer, Kentucky, United States | I433 |
26 | ![]() | 30 Jan 1945 | Mercer, Kentucky, United States | I3802 |
27 | ![]() | 26 Nov 1897 | Mercer, Kentucky, United States | I3805 |
28 | ![]() | Mercer, Kentucky, United States | I544 | |
29 | ![]() | 1920 | Mercer, Kentucky, United States | I3807 |
30 | ![]() | 2 Feb 1915 | Mercer, Kentucky, United States | I3811 |
31 | ![]() | 26 Dec 1889 | Mercer, Kentucky, United States | I3810 |
32 | ![]() | Mercer, Kentucky, United States | I2369 | |
33 | ![]() | 26 Feb 1881 | Mercer, Kentucky, United States | I1319 |
34 | ![]() | 12 Apr 1912 | Mercer, Kentucky, United States | I1321 |
35 | ![]() | 16 Nov 1893 | Mercer, Kentucky, United States | I673 |
36 | ![]() | 8 Feb 1944 | Mercer, Kentucky, United States | I685 |
37 | ![]() | 1860 | Mercer, Kentucky, United States | I601 |
38 | ![]() | 1864 | Mercer, Kentucky, United States | I3307 |
39 | ![]() | 1757 | Mercer, Kentucky, United States | I3231 |
40 | ![]() | 1840 | Mercer, Kentucky, United States | I434 |
41 | ![]() | 12 Sep 1768 | Mercer, Kentucky, United States | I1219 |
42 | ![]() | 1801 | Mercer, Kentucky, United States | I4501 |
43 | ![]() | 1809 | Mercer, Kentucky, United States | I1246 |
44 | ![]() | 1794 | Mercer, Kentucky, United States | I4503 |
45 | ![]() | 15 Aug 1854 | Mercer, Kentucky, United States | I152 |
46 | ![]() | 20 Oct 1906 | Mercer, Kentucky, United States | I3923 |
47 | ![]() | 2 Dec 1856 | Mercer, Kentucky, United States | I7456 |
48 | ![]() | 12 Dec 1836 | Mercer, Kentucky, United States | I169 |
49 | ![]() | 27 Dec 1829 | Mercer, Kentucky, United States | I1204 |
50 | ![]() | 18 Jul 1799 | Mercer, Kentucky, United States | I1218 |
51 | ![]() | 28 Jun 1951 | Mercer, Kentucky, United States | I3795 |
52 | ![]() | 25 Oct 1856 | Mercer, Kentucky, United States | I3486 |
53 | ![]() | Sep 1849 | Mercer, Kentucky, United States | I425 |
54 | ![]() | 1 Jun 1886 | Mercer, Kentucky, United States | I3798 |
55 | ![]() | Bef 1831 | Mercer, Kentucky, United States | I889 |
56 | ![]() | 2 Sep 1786 | Mercer, Kentucky, United States | I4240 |
57 | ![]() | 1810 | Mercer, Kentucky, United States | I902 |
58 | ![]() | 12 Sep 1932 | Mercer, Kentucky, United States | I880 |
59 | ![]() | 1826 | Mercer, Kentucky, United States | I1668 |
60 | ![]() | 22 Dec 1886 | Mercer, Kentucky, United States | I1659 |
61 | ![]() | 2 Dec 1880 | Mercer, Kentucky, United States | I1300 |
62 | ![]() | 27 Nov 1932 | Mercer, Kentucky, United States | I682 |
63 | ![]() | 1856 | Mercer, Kentucky, United States | I886 |
64 | ![]() | 7 Dec 1887 | Mercer, Kentucky, United States | I1515 |
65 | ![]() | 1820 | Mercer, Kentucky, United States | I7327 |
66 | ![]() | 1819 | Mercer, Kentucky, United States | I7321 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1844 | Mercer, Kentucky, United States | I151 |
2 | ![]() | 1887 | Mercer, Kentucky, United States | I445 |
3 | ![]() | 29 Nov 1881 | Mercer, Kentucky, United States | I2869 |
4 | ![]() | 5 Sep 1850 | Mercer, Kentucky, United States | I163 |
5 | ![]() | 9 Jan 1834 | Mercer, Kentucky, United States | I168 |
6 | ![]() | 18 Oct 1857 | Mercer, Kentucky, United States | I165 |
7 | ![]() | 1838 | Mercer, Kentucky, United States | I1980 |
8 | ![]() | 2 Jan 1846 | Mercer, Kentucky, United States | I2744 |
9 | ![]() | 1910 | Mercer, Kentucky, United States | I2742 |
10 | ![]() | 1880 | Mercer, Kentucky, United States | I419 |
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1860 | Mercer, Kentucky, United States | I460 |
2 | ![]() | 1860 | Mercer, Kentucky, United States | I160 |
3 | ![]() | 1860 | Mercer, Kentucky, United States | I161 |
4 | ![]() | 1860 | Mercer, Kentucky, United States | I445 |
5 | ![]() | 1860 | Mercer, Kentucky, United States | I2565 |
6 | ![]() | 1860 | Mercer, Kentucky, United States | I657 |
7 | ![]() | 1860 | Mercer, Kentucky, United States | I166 |
8 | ![]() | 1860 | Mercer, Kentucky, United States | I2566 |
9 | ![]() | 1830 | Mercer, Kentucky, United States | I1657 |
10 | ![]() | 1840 | Mercer, Kentucky, United States | I1657 |
11 | ![]() | 1840 | Mercer, Kentucky, United States | I426 |
12 | ![]() | 1860 | Mercer, Kentucky, United States | I426 |
13 | ![]() | 1800 | Mercer, Kentucky, United States | I433 |
14 | ![]() | 1840 | Mercer, Kentucky, United States | I2576 |
15 | ![]() | 1860 | Mercer, Kentucky, United States | I2576 |
16 | ![]() | 1840 | Mercer, Kentucky, United States | I3307 |
17 | ![]() | 1860 | Mercer, Kentucky, United States | I3307 |
18 | ![]() | 1860 | Mercer, Kentucky, United States | I2573 |
19 | ![]() | 1800 | Mercer, Kentucky, United States | I3267 |
20 | ![]() | 1810 | Mercer, Kentucky, United States | I3267 |
21 | ![]() | 1820 | Mercer, Kentucky, United States | I3267 |
22 | ![]() | 1860 | Mercer, Kentucky, United States | I319 |
23 | ![]() | 1860 | Mercer, Kentucky, United States | I153 |
24 | ![]() | 1860 | Mercer, Kentucky, United States | I154 |
25 | ![]() | 1860 | Mercer, Kentucky, United States | I444 |
26 | ![]() | 1860 | Mercer, Kentucky, United States | I444 |
27 | ![]() | 1860 | Mercer, Kentucky, United States | I420 |
28 | ![]() | 1810 | Mercer, Kentucky, United States | I1204 |
29 | ![]() | 1840 | Mercer, Kentucky, United States | I425 |
30 | ![]() | 1820 | Mercer, Kentucky, United States | I3482 |
31 | ![]() | 1860 | Mercer, Kentucky, United States | I883 |
32 | ![]() | 1860 | Mercer, Kentucky, United States | I885 |
33 | ![]() | 1840 | Mercer, Kentucky, United States | I875 |
34 | ![]() | 1840 | Mercer, Kentucky, United States | I887 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | COLEMAN / DEDMAN | 3 Oct 1833 | Mercer, Kentucky, United States | F52 |
2 | CURD / BURCHELL | 12 Nov 1884 | Mercer, Kentucky, United States | F804 |
3 | DEAN / HUDDLESTON | 1887 | Mercer, Kentucky, United States | F944 |
4 | DEAN / ISBELL | 7 Jan 1807 | Mercer, Kentucky, United States | F213 |
5 | DEAN / THOMPSON | 14 Feb 1870 | Mercer, Kentucky, United States | F945 |
6 | LEWIS / RICE | 1785 | Mercer, Kentucky, United States | F1021 |
7 | SCOTT / THOMPSON | 23 Oct 1820 | Mercer, Kentucky, United States | F874 |
8 | SORRELL / COLEMAN | 31 Dec 1845 | Mercer, Kentucky, United States | F176 |
9 | THOMPSON / DEAN | 23 Nov 1820 | Mercer, Kentucky, United States | F169 |
10 | VANARSDALL / SMITH | 25 Sep 1799 | Mercer, Kentucky, United States | F417 |
11 | YATES / THOMPSON | 8 Mar 1847 | Mercer, Kentucky, United States | F958 |