OpenStreetMap
Latitude: 52.3368, Longitude: -3.7616Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1631 | Wales | I139 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1632 | Wales | I140 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1630 | Wales | I142 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1604 | Wales | I3255 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1619 | Wales | I4203 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1813 | Wales | I617 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1597 | Wales | I4497 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | Wales | I4498 | Rofheart-Jones Ancestry.com Current Tree | ||
| 3 | Wales | I617 | Rofheart-Jones Ancestry.com Current Tree | ||