OpenStreetMap
Latitude: 51.9833, Longitude: -3.2333
OpenStreetMap
Latitude: 51.9833, Longitude: -3.2333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1820 | Talgarth, Breconshire, Wales | I3001 | Rofheart - Jones Family Tree | |
| 2 | 1820 | Talgarth, Breconshire, Wales | I4179 | Rofheart - Jones Family Tree too... | |
| 3 | 1820 | Talgarth, Breconshire, Wales | I4179 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | Abt 1843 | Talgarth, Breconshire, Wales | I4231 | Rofheart - Jones Family Tree too... | |
| 5 | Abt 1843 | Talgarth, Breconshire, Wales | I4231 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | Abt 1848 | Talgarth, Breconshire, Wales | I6183 | Rofheart - Jones Family Tree | |
| 7 | Abt 1844 | Talgarth, Breconshire, Wales | I10855 | Rofheart - Jones Family Tree too... | |
| 8 | Abt 1844 | Talgarth, Breconshire, Wales | I10855 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 13 of 13