OpenStreetMap
Latitude: 37.3621, Longitude: -84.3156Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1890 | Rockcastle, Kentucky, USA | I4768 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | Abt 1852 | Rockcastle, Kentucky, USA | I6284 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | Abt 1820 | Rockcastle, Kentucky, USA | I6280 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | Abt 1845 | Rockcastle, Kentucky, USA | I6286 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 20 Jun 1847 | Rockcastle, Kentucky, USA | I6283 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | CHASTEEN / HARDIN | Abt 1842 | Rockcastle, Kentucky, USA | F1512 | Rofheart-Jones Ancestry.com Current Tree |