OpenStreetMap
Latitude: 60.4720240, Longitude: 8.4689460Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Norway | I9314 | Rofheart - Jones Family Tree | ||
| 2 | 1533 | Norway | I3888 | Rofheart - Jones Family Tree | |
| 3 | 1467 | Norway | I6028 | Rofheart - Jones Family Tree | |
| 4 | 1470 | Norway | I862 | Rofheart - Jones Family Tree | |
| 5 | 1070 | Norway | I1001 | Rofheart - Jones Family Tree | |
| 6 | 1400 | Norway | I5900 | Rofheart - Jones Family Tree | |
| 7 | 1000 | Norway | I6200 | Rofheart - Jones Family Tree | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 03 Sep 1011 | norway | I3396 | Rofheart - Jones Family Tree | |
| 2 | 1490 | Norway | I4191 | Rofheart - Jones Family Tree | |
| 3 | 1583 | Norway | I7281 | Rofheart - Jones Family Tree | |
| 4 | Norway | I6028 | Rofheart - Jones Family Tree | ||
| 5 | Norway | I5900 | Rofheart - Jones Family Tree | ||
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Finnsson / Svensdotter | Norway | F807 | Rofheart - Jones Family Tree | |
| 2 | Jonsson / Udormsdotter | Norway | F1387 | Rofheart - Jones Family Tree | |