OpenStreetMap
Latitude: 40.1631, Longitude: -85.7206Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 16 Feb 1840 | Madison County, Indiana, USA | I9535 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | Sep 1828 | Madison County, Indiana, USA | I9538 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 22 Nov 1839 | Madison County, Indiana, USA | I9626 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1838 | Madison County, Indiana, USA | I9625 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1836 | Madison County, Indiana, USA | I3499 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | UNKNOWN | Madison County, Indiana, USA | I9529 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | Abt 1862 | Madison County, Indiana, USA | I3484 | Rofheart-Jones Ancestry.com Current Tree | |