OpenStreetMap
Latitude: 51.5, Longitude: -0.1167Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1633 | London, London, England | I9732 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1615 | London, London, England | I8896 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | London, London, England | I600 | Rofheart-Jones Ancestry.com Current Tree | ||
| 4 | 8 Dec 1631 | London, London, England | I8568 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1618 | London, London, England | I1068 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 13 Apr 1549 | London, London, England | I1122 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1869 | London, London, England | I3580 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 27 May 1240 | London, London, England | I4552 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | OSBORN / DENNE | 1637 | London, London, England | F366 | Rofheart-Jones Ancestry.com Current Tree |