OpenStreetMap
Latitude: 50.8667, Longitude: -0.0167Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1119 | Lewes, Sussex, England | I4565 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 11 May 1137 | Lewes, Sussex, England | I4555 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 1165 | Lewes, Sussex, England | I4557 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1166 | Lewes, Sussex, England | I4552 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1081 | Lewes, Sussex, England | I4561 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1120 | Lewes, Sussex, England | I4517 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1164 | Lewes, Sussex, England | I4556 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 13 Jul 1199 | Lewes, Sussex, England | I4555 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 11 May 1138 | Lewes, Sussex, England | I4561 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 7 May 1202 | Lewes, Sussex, England | I4554 | Rofheart-Jones Ancestry.com Current Tree | |