OpenStreetMap
Latitude: 51.05, Longitude: -0.3333Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1630 | Horsham, Sussex, England | I1472 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 1634 | Horsham, Sussex, England | I1471 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 14 Dec 1624 | Horsham, Sussex, England | I35 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1592 | Horsham, Sussex, England | I1467 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 1627 | Horsham, Sussex, England | I1469 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1618 | Horsham, Sussex, England | I1473 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1622 | Horsham, Sussex, England | I1470 | Rofheart-Jones Ancestry.com Current Tree | |
| 8 | 1588 | Horsham, Sussex, England | I1468 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1650 | Horsham, Sussex, England | I1475 | Rofheart-Jones Ancestry.com Current Tree | |