OpenStreetMap
Latitude: 39.1417, Longitude: -74.5917
OpenStreetMap
Latitude: 39.1417, Longitude: -74.5917Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Apr 1936 | Delaware, USA | I9498 | Rofheart - Jones Family Tree | |
| 2 | 11 Apr 1936 | Delaware, USA | I9554 | Rofheart - Jones Family Tree too... | |
| 3 | 11 Apr 1936 | Delaware, USA | I9554 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1636 | Delaware, USA | I7038 | Rofheart - Jones Family Tree | |
| 5 | 1636 | Delaware, USA | I3220 | Rofheart - Jones Family Tree too... | |
| 6 | 1636 | Delaware, USA | I3220 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 04 Jun 1849 | Delaware, USA | I9248 | Rofheart - Jones Family Tree | |
| 2 | 04 Jun 1849 | Delaware, USA | I9532 | Rofheart - Jones Family Tree too... | |
| 3 | 4 Jun 1849 | Delaware, USA | I9532 | Rofheart-Jones Ancestry.com Current Tree | |