OpenStreetMap
Latitude: 42.3583, Longitude: -71.0603Matches 1 to 12 of 12
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1 Jan 1962 | Boston, Suffolk, Massachusetts, USA | I10658 | Rofheart-Jones Ancestry.com Current Tree | |
| 2 | 4 Apr 1972 | Boston, Suffolk, Massachusetts, USA | I12692 | Rofheart-Jones Ancestry.com Current Tree | |
| 3 | 12 Apr 1939 | Boston, Suffolk, Massachusetts, USA | I11405 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 22 Feb 1956 | Boston, Suffolk, Massachusetts, USA | I9052 | Rofheart-Jones Ancestry.com Current Tree | |
| 5 | 30 Aug 1964 | Boston, Suffolk, Massachusetts, USA | I6591 | Rofheart-Jones Ancestry.com Current Tree | |
| 6 | 1 Dec 2014 | Boston, Suffolk, Massachusetts, USA | I11079 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 24 Dec 1944 | Boston, Suffolk, Massachusetts, USA | I11098 | Rofheart-Jones Ancestry.com Current Tree | |
| 8 | 21 Sep 1981 | Boston, Suffolk, Massachusetts, USA | I9061 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Boston, Suffolk, Massachusetts, USA | I11405 | Rofheart-Jones Ancestry.com Current Tree | ||
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | GELFAND / ROSENTHAL | 22 Feb 1912 | Boston, Suffolk, Massachusetts, USA | F3166 | Rofheart-Jones Ancestry.com Current Tree |