OpenStreetMap
Latitude: 40.5292099, Longitude: -74.6400432Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1786 | , Somerset, New Jersey, USA | I2734 | Rofheart - Jones Family Tree | |
| 2 | 1786 | , Somerset, New Jersey, USA | I1136 | Rofheart - Jones Family Tree too... | |
| 3 | 1786 | , Somerset, New Jersey, USA | I1136 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | 1774 | , Somerset, New Jersey, USA | I1454 | Rofheart - Jones Family Tree | |
| 5 | 1774 | , Somerset, New Jersey, USA | I1134 | Rofheart - Jones Family Tree too... | |
| 6 | 1774 | , Somerset, New Jersey, USA | I1134 | Rofheart-Jones Ancestry.com Current Tree | |
| 7 | 1783 | , Somerset, New Jersey, USA | I5862 | Rofheart - Jones Family Tree | |
| 8 | 1783 | , Somerset, New Jersey, USA | I1135 | Rofheart - Jones Family Tree too... | |
| 9 | 1783 | , Somerset, New Jersey, USA | I1135 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 16 of 16