OpenStreetMap
Latitude: 37.0180991, Longitude: -86.7997175Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Abt 1840 | , Anderson, Kentucky | I2961 | Rofheart - Jones Family Tree | |
| 2 | Abt 1840 | , Anderson, Kentucky | I2590 | Rofheart - Jones Family Tree too... | |
| 3 | Abt 1840 | , Anderson, Kentucky | I2590 | Rofheart-Jones Ancestry.com Current Tree | |
| 4 | Abt 1848 | , Anderson, Kentucky | I7407 | Rofheart - Jones Family Tree | |
| 5 | Abt 1848 | , Anderson, Kentucky | I2589 | Rofheart - Jones Family Tree too... | |
| 6 | Abt 1848 | , Anderson, Kentucky | I2589 | Rofheart-Jones Ancestry.com Current Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Dec 1862 | , Anderson, Kentucky | I5353 | Rofheart - Jones Family Tree | |
| 2 | 25 Dec 1862 | , Anderson, Kentucky | I2588 | Rofheart - Jones Family Tree too... | |
| 3 | 25 Dec 1862 | , Anderson, Kentucky | I2588 | Rofheart-Jones Ancestry.com Current Tree | |