
| Name | Caroline E DUGDALE [1] | |
| Born | Abt 1869 | Bristol |
| Gender | Female | |
| Residence | 1891 | Relation to Head of House: Daughter, The United Parishes of St James and St Paul, Gloucestershire, England |
| Person ID | I9411 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Alfred Frank DUGDALE, b. Abt 1836, Bedminster, Somerset, England | |
| Relationship | natural | |
| Mother | Elizabeth DUGDALE, b. Abt 1845, Bristol | |
| Relationship | natural | |
| Family ID | F2318 | Group Sheet | Family Chart |
| Photos | 1891 England Census Class: RG12; Piece: 1970; Folio: 77; Page: 22; GSU roll: 6097080 |
| Sources |
|