
| Name | Henry Jacob GOLDMAN [1] | |
| Born | 6 Nov 1884 | Russia |
| Gender | Male | |
| Arrival | 1888 [2] | |
| Arrival | 1888 [2] | |
| Arrival | 1895 [3] | |
| Residence | 1900 | New York City, Kings, New York |
| Residence | 1900 | New York City, Kings, New York |
| Residence | 1905 | Relation to Head of House: Son, Brooklyn, Kings, New York, USA |
| Residence | 1910 | Age: 26; Marital Status: Married; Relation to Head of House: Head, Brooklyn Ward 21, Kings, New York, USA |
| Residence | 1 Jun 1915 | Relation to Head of House: Head, New York, Kings, New York, United States |
| Residence | 1920 | Age: 35; Marital Status: Married; Relation to Head of House: Head, Brooklyn Assembly District 21, Kings, New York |
| Residence | 1930 | Age: 45; Marital Status: Married; Relation to Head of House: Head, Brooklyn, Kings, New York |
| Residence | 1935 | New York, Kings, New York |
| Arrival | 27 Feb 1939 | Age: 42, New York, New York |
| Residence | Brooklyn, Kings, New York |
|
| Residence | 1 Apr 1940 | Marital Status: Married; Relation to Head of House: Father-in-law, New York, Kings, New York, United States |
| Residence | 1942 | Kings, New York |
| Residence | 1951 | Hot Springs, Arkansas, USA |
| Died | 8 Apr 1964 | New York, New York, USA |
| Person ID | I856 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Louis GOLDMAN, b. Aug 1855, Lithuania | |
| Relationship | natural | |
| Mother | Ida Sealer RUSH, b. 20 Sep 1855, Russian Federation | |
| Relationship | natural | |
| Married | 1874 [14] | |
| Photos | 1900 United States Federal Census Year: 1900; Census Place: Brooklyn Ward 19, Kings, New York; Roll: T623_1056; Page: 14B; Enumeration District: 293; FHL microfilm: 1241056. | |
| Family ID | F117 | Group Sheet | Family Chart |
| Family | Minnie BRODSKY, b. 12 Oct 1886, Russia | |||||||
| Married | 21 Feb 1906 | Kings, New York, USA |
||||||
| Children |
|
|||||||
| Last Modified | 3 Oct 2019 | |||||||
| Family ID | F317 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | New York, State Census, 1905 | |
| 1900 United States Federal Census Year: 1900; Census Place: Brooklyn Ward 19, Kings, New York; Roll: T623_1056; Page: 14B; Enumeration District: 293; FHL microfilm: 1241056. | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 07; Assembly District: 06; City: New York; County: Kings; Page: 59 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Brooklyn Ward 21, Kings, New York; Roll: T624_969; Page: 10B; Enumeration District: 0513; FHL microfilm: 1374982 | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 22; Assembly District: 18; City: New York; County: Kings; Page: 36 | ||
| U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Kings; Roll: 1754592; Draft Board: 65 | ||
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2580; Page: 7B; Enumeration District: 24-1317 | ||
| U.S. World War II Draft Registration Cards, 1942 National Archives and Records Administration (NARA); Washington, D.C.; State Headquarters: New York | ||
| 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 21, Kings, New York; Roll: T625_1177; Page: 14B; Enumeration District: 1315; Image: 723 | ||
| New York Passenger Lists, 1820-1957 Year: 1939; Microfilm Serial: T715; Microfilm Roll: T715_6289; Line: 24; Page Number: 86 | ||
| U.S. City Directories, 1821-1989 (Beta) | ||
| 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1523; Page: 5B; Enumeration District: 1383; Image: 558.0; FHL microfilm: 2341258 | ||
| New York, Naturalization Petitions, 1794-1906 | ||
| New York, New York, Death Index, 1949-1965 | ||
| Henry Goldman | ||
| Henry Goldman | ||
| Henry, Helen, Vera, and Edna Goldman note on photo says, "Minnie took this photograph." |
| Sources |
|