
| Name | Ruth Irma GOLDMAN [1] | |
| Born | 20 Mar 1916 | Brooklyn, New York |
| Gender | Female | |
| Residence | 1920 | Age: 2; Age: 3 9/12; Marital Status: Single; Relation to Head of House, Brooklyn Assembly District 17, Kings, New York |
| : Daughter | ||
| Residence | 1 Jun 1925 | Age: 09; Relationship: Daughter, Brooklyn, Kings, New York, United States |
| Residence | 1930 | Age: 14; Marital Status: Single; Relation to Head of House: Daughter, Brooklyn, Kings, New York |
| Residence | 1935 | New York, Kings, New York |
| Residence | 1 Apr 1940 | Age: 24; Marital Status: Single; Relation to Head of House: Daughter, New York, Kings, New York, United States |
| Residence | 1992 | Red Hook, NY |
| Died | 14 May 2003 | Fort Lee, Bergen, New Jersey, USA |
| Buried | Gallatinville, Columbia County, New York, USA |
|
| Person ID | I853 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | William GOLDMAN, b. 9 Jan 1877, Russia | |
| Relationship | natural | |
| Mother | Fanny GERSTEIN, b. 1875, Russia | |
| Relationship | natural | |
| Family ID | F130 | Group Sheet | Family Chart |
| Family | Perry Perez EPSTEIN, b. 31 Jan 1910, Brooklyn, Kings, New York, USA | |||||||
| Married | 16 Oct 1941 | New York City, New York, USA |
||||||
| Children |
|
|||||||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | |||||||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York | ||||||||
| Last Modified | 3 Oct 2019 | |||||||
| Family ID | F1567 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | Ruth Goldman | |
| 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1527; Page: 10B; Enumeration District: 656; Image: 177.0; FHL microfilm: 2341262 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Brooklyn Assembly District 17, Kings, New York; Roll: T625_1170; Page: 4B; Enumeration District: 1018; Image: 753 | ||
| New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 07; Assembly District: 17; City: Brooklyn; County: Kings; Page: 12 | ||
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2597; Page: 11A; Enumeration District: 24-1955 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York |
| Sources |
|