
| Name | August Stein [1] | |
| Born | 1878 [1] | |
| Gender | Male | |
| Died | 1942 [1] | |
| Buried | Caroline Center, Tompkins County, New York, USA |
|
| Person ID | I5987 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Family | Minnie Stein, b. 1889, d. 1947 (Age 58 years) | |||
| Children |
|
|||
| Last Modified | 22 May 2017 | |||
| Family ID | F1399 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|