
| Name | David Abraham ROFES [1] | |
| Born | 29 Jun 1888 | Connecticut,United States of America |
| Gender | Male | |
| Residence | Hartford, Hartford, Connecticut |
|
| Residence | 1900 | Marital Status: Single; Relation to Head of House: Son, New Haven, New Haven, Connecticut, USA |
| Residence | 1910 | Marital Status: Single; Relation to Head of House: Son, New Haven Ward 4, New Haven, Connecticut, USA |
| Residence | 1912 | New Haven, Connecticut, USA |
| Residence | 1920 | Marital Status: Married; Relation to Head of House: Head, Hartford Ward 3, Hartford, Connecticut, USA |
| Residence | 1930 | Marital Status: Married; Relation to Head of House: Head, West Hartford, Hartford, Connecticut, USA |
| Residence | 1933 | Hartford, Connecticut, USA |
| Residence | 1936 | Hartford, Connecticut, USA |
| Died | 31 Jul 1938 [9, 10] | |
| David Rofes |
||
| Buried | East Haven, Connecticut, United States |
|
| Person ID | I4074 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Joseph (Jacob Yankel) ROFES, b. 1 Jan 1862, From JewishGen, Vilnius, Vilnius City Municipality, Vilnius, Lithuania | |
| Relationship | natural | |
| Mother | Jenny (Hinde) ROFES, b. 1866, Russia | |
| Relationship | natural | |
| Married | 1885 [3] | |
| Photos | 1900 United States Federal Census Year: 1900; Census Place: New Haven, New Haven, Connecticut; Roll: 145; Page: 5B; Enumeration District: 0354; FHL microfilm: 1240145 | |
| Family ID | F912 | Group Sheet | Family Chart |
| Family | Pauline S SALAD, b. Mar 1890, Connecticut | |
| Married | 27 Oct 1914 | Hartford, Connecticut, USA |
| Last Modified | 3 Oct 2019 | |
| Family ID | F1003 | Group Sheet | Family Chart |
| Event Map |
| Photos | U.S. City Directories, 1821-1989 | |
| 1900 United States Federal Census Year: 1900; Census Place: New Haven, New Haven, Connecticut; Roll: 145; Page: 5B; Enumeration District: 0354; FHL microfilm: 1240145 | ||
| 1910 United States Federal Census Year: 1910; Census Place: New Haven Ward 4, New Haven, Connecticut; Roll: T624_139; Page: 14A; Enumeration District: 0389; FHL microfilm: 1374152 | ||
| U.S. City Directories, 1821-1989 | ||
| U.S. City Directories, 1821-1989 | ||
| 1930 United States Federal Census Year: 1930; Census Place: West Hartford, Hartford, Connecticut; Roll: 269; Page: 8A; Enumeration District: 0225; Image: 101.0; FHL microfilm: 2340004 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Hartford Ward 3, Hartford, Connecticut; Roll: T625_182; Page: 1B; Enumeration District: 68; Image: 419 | ||
| U.S., World War I Draft Registration Cards, 1917-1918 Registration State: Connecticut; Registration County: Hartford; Roll: 1561896; Draft Board: 2 | ||
| U.S. City Directories, 1821-1989 | ||
| David Rofes |
| Sources |
|