
| Name | Minnie Stein [1] | |
| Born | 1889 [1] | |
| Gender | Female | |
| Died | 1947 [1] | |
| Buried | Caroline Center, Tompkins County, New York, USA |
|
| Person ID | I3310 | Rofheart - Jones Family Tree | Rofheart - Rofes and related families |
| Last Modified | 22 May 2017 | |
| Family | August Stein, b. 1878, d. 1942 (Age 64 years) | |||
| Children |
|
|||
| Last Modified | 22 May 2017 | |||
| Family ID | F1399 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|