
| Name | Irving SCHATZ [1] | |
| Arrival | 1899 [2] | |
| Born | 13 Jul 1899 | Galicia, Austria |
| Gender | Male | |
| Arrival | 1900 [3] | |
| Residence | 1900 | Marital Status: Single; Relation to Head: Son, Manhattan, New York, New York, USA |
| Residence | 1910 | Marital Status: Single; Relation to Head of House: Son, Manhattan Ward 11, New York, New York, USA |
| Residence | 1 Jun 1915 | Relation to Head of House: Son, New York, Kings, New York, United States |
| Residence | Between 1917 and 1918 | Bronx, Bronx, New York |
| Residence | 1920 | Marital Status: Single; Relation to Head of House: Son, Bronx Assembly District 4, Bronx, New York, USA |
| Residence | 1930 | Queens, Queens, New York |
| Residence | 1935 | New York, Bronx, New York |
| Residence | 1 Apr 1940 | Age: 40; Marital Status: Married; Relation to Head of House: Head, New York, Bronx, New York, United States |
| Arrival | 27 Mar 1957 | New York, New York |
| Died | 14 Dec 1986 | Miami Beach, Florida, USA |
| Buried | West Miami, Miami-Dade County, Florida, USA |
|
| Person ID | I314 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Abraham SHATZ, b. 1865, Austria | |
| Relationship | natural | |
| Mother | Rose (Anna) WASSERMAN, b. 12 Jan 1869, Austria | |
| Relationship | natural | |
| Married | 1888 [2] | |
| Photos | 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1091; Page: 33B; Enumeration District: 0227; FHL microfilm: 1241091 | |
| Family ID | F590 | Group Sheet | Family Chart |
| Family | Esther (Ekka) ROFHEART, b. 19 Jun 1908, Brooklyn, Kings, New York, USA | |||||||
| Married | 17 Feb 1929 | Marriage Certificate #5389, Brooklyn, Kings County, New York |
||||||
| Children |
|
|||||||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Queens; Indexed Number: 1a | |||||||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Queens; Indexed Number: 1a | ||||||||
| Last Modified | 3 Oct 2019 | |||||||
| Family ID | F115 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | Irving Schatz | |
| 1930 United States Federal Census Year: 1930; Census Place: Queens, Queens, New York; Roll: 1608; Page: 2B; Enumeration District: 525; Image: 386.0; FHL microfilm: 2341342. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| U.S., World War I Draft Registration Cards, 1917-1918 Registration State: New York; Registration County: Bronx; Roll: 1753994; Draft Board: 11 | ||
| New York Passenger Lists, 1820-1957 Year: 1957; Arrival: New York, New York; Microfilm Serial: T715, 1897-1957; Microfilm Roll: Roll 8854; Line: 2; Page Number: 124 | ||
| 1910 United States Federal Census Year: 1910; Census Place: Manhattan Ward 11, New York, New York; Roll: T624_1011; Page: 14B; Enumeration District: 0249; FHL microfilm: 1375024 | ||
| 1900 United States Federal Census Year: 1900; Census Place: Manhattan, New York, New York; Roll: 1091; Page: 33B; Enumeration District: 0227; FHL microfilm: 1241091 | ||
| 1920 United States Federal Census Year: 1920; Census Place: Bronx Assembly District 4, Bronx, New York; Roll: T625_1135; Page: 7B; Enumeration District: 223; Image: 594 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Queens; Indexed Number: 1a | ||
| New York, State Census, 1915 New York State Archives; Albany, New York; State Population Census Schedules, 1915; Election District: 51; Assembly District: 22; City: New York; County: Kings; Page: 51 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Irving Courtship |
| Sources |
|