
| Name | Jacobus VEREEKE [1] | |
| Born | Kattendijke |
|
| Gender | Male | |
| Person ID | I2656 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Johannes VEREEKE | |
| Relationship | natural | |
| Mother | Neeltje MIERAS | |
| Relationship | natural | |
| Family ID | F954 | Group Sheet | Family Chart |
| Family | Cornelia Johanna DOMINICUS, b. 1595, Kruiningen | |
| Married | 26 Feb 1858 | Kruiningen |
| Last Modified | 3 Oct 2019 | |
| Family ID | F498 | Group Sheet | Family Chart |
| Sources |
|