
| Name | Ada F RUFFUS [1] | |
| Born | 10 Dec 1923 | Bronx, Bronx County, New York, USA |
| Gender | Female | |
| Residence | 1 Jun 1925 | Relation to Head of House: Daughter, Brooklyn, Kings, New York, United States |
| Residence | 1930 | Marital Status: Single; Relation to Head of House: Daughter, Brooklyn, Kings, New York |
| Residence | 1935 [3] | |
| Residence | 1 Apr 1940 | Marital Status: Single; Relation to Head of House: Daughter, New York, Kings, New York, USA |
| Ada F Ruffus Chavis | Mar 1973 | Lyndhurst, Bergen County, New Jersey, USA |
| Ada F Ruffus Chavis |
||
| Residence | Woodridge, NY |
|
| Residence | Stratford, CT |
|
| Residence | New Rochelle, NY |
|
| Residence | Marital Status: Divorced, Stratford, Fairfield, Connecticut |
|
| Died | Mar 1973 | , , New Jersey, United States |
| Person ID | I10187 | Rofheart-Jones Ancestry.com Current Tree |
| Last Modified | 3 Oct 2019 | |
| Father | Isidore RUFFUS (ROFES), b. 12 Apr 1887, Vilna, Russia | |
| Relationship | natural | |
| Mother | Gussie RUFUS, b. Abt 1885, Russia | |
| Relationship | natural | |
| Family ID | F2875 | Group Sheet | Family Chart |
| Family 1 | Melvin GLASSER, b. 11 Jan 1922, Manhattan, New York, NY, USA | |
| Married | 9 Apr 1947 | New York City, New York, USA |
| Divorced | 16 Jul 1948 | Annulled, Brooklyn, Kings County, New York, United States |
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 17 | |
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 19 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 17 | ||
| Last Modified | 3 Oct 2019 | |
| Family ID | F2848 | Group Sheet | Family Chart |
| Family 2 | Sidney Lee CHAVIS, b. 14 Sep 1928, Moore, North Carolina | |||||||
| Married | 16 Oct 1950 | Brooklyn, Kings, New York, United States |
||||||
| Children |
|
|||||||
| Photos | New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 20 | |||||||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 20 | ||||||||
| Last Modified | 3 Oct 2019 | |||||||
| Family ID | F2858 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Photos | New York, State Census, 1925 New York State Archives; Albany, New York; State Population Census Schedules, 1925; Election District: 24; Assembly District: 14; City: Brooklyn; County: Kings; Page: 15 | |
| 1940 United States Federal Census Year: 1940; Census Place: New York, Kings, New York; Roll: T627_2599; Page: 4A; Enumeration District: 24-2049B | ||
| 1930 United States Federal Census Year: 1930; Census Place: Brooklyn, Kings, New York; Roll: 1519; Page: 2B; Enumeration District: 0205; Image: 220.0; FHL microfilm: 2341254 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 20 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 19 | ||
| New York City, Marriage Indexes, 1907-1995 New York City Municipal Archives; New York, New York; Borough: Brooklyn; Indexed Number: 17 | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| Ada F Ruffus Chavis |
| Sources |
|